Produced by ScoreBridge from www.scorebridge.com - Licensed to john crowe

Wellington Heath Bridge Club

Tuesday 23 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Sylvia White & George Deacon 158/ 288 54.86 30
2 = 7 John Meredith & Allan Walters 157/ 288 54.51 15
2 = 9 Phyllis Dudley & Martyn Moxley 157/ 288 54.51 15
4 6 Joyce Sambrook & Rex Shutler 154/ 288 53.47  
5 1 Diana Roberts & Mike Cawley 145/ 288 50.35  
6 3 Kath Merritt & Dolly Tow 141/ 288 48.96  
7 5 Brian Poole & Caroline Kinmond 132/ 288 45.83  
8 = 2 Marcus & Jean Holman 126/ 288 43.75  
8 = 4 Jane Priestman & Gill Cheary 126/ 288 43.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 John Crowe & Nanette Annell 186/ 288 64.58 30
2 23 Pam Crisp & Jennifer Baker 180/ 288 62.50 20
3 29 Ann & Roland Clayton 174/ 288 60.42 10
4 26 John Davies & Glynis Coy 147/ 288 51.04  
5 22 Liz Delahay & Mary Panniers 135/ 288 46.88  
6 25 Colin Sandy & Peggy Beach 130/ 288 45.14  
7 28 David Skittery & Chris Underhill 125/ 288 43.40  
8 27 Peter Morgan & Denis Gray 121/ 288 42.01  
9 24 Ruth Smith & Diane Woods-Humphery 98/ 288 34.03  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 4 15 0 2 9 15 10 4 11 8 8 14 12 0 7 2 14 10 1 145
2 0 7 13 4 0 15 14 0 6 1 8 6 14 4 4 10 10 10 2 126
3 14 7 16 16 2 2 10 14 0 1 8 1 5 13 12 14 4 2 3 141
4 4 7 9 12 9 6 10 8 2 8 8 1 2 13 2 5 4 16 4 126
5 8 0 4 14 6 9 16 10 11 8 8 14 0 13 0 5 4 2 5 132
6 14 15 13 0 15 2 3 4 16 16 0 6 5 8 7 16 4 10 6 154
7 4 7 4 6 12 9 3 4 11 8 8 14 10 13 12 10 16 6 7 157
8 10 7 4 9 15 12 3 12 4 8 8 6 16 4 16 10 12 2 8 158
9 14 7 9 9 4 2 3 16 11 14 16 10 8 4 12 0 4 14 9 157


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
21 12 1 3 16 16 1 13 12 16 15 8 10 14 3 4 16 12 14 21 186
22 2 1 3 12 4 7 6 2 12 8 8 15 8 12 16 11 2 6 22 135
23 16 9 12 10 14 14 13 4 14 8 0 6 16 3 9 14 12 6 23 180
24 12 9 0 0 1 4 6 8 5 2 8 2 4 16 9 0 6 6 24 98
25 2 9 12 7 7 10 13 0 5 8 8 2 11 8 12 6 0 10 25 130
26 6 9 7 4 12 14 0 6 5 8 16 10 2 12 4 6 12 14 26 147
27 12 9 7 7 10 7 6 12 0 0 8 10 6 3 4 2 4 14 27 121
28 2 9 12 2 7 1 13 12 10 15 8 2 11 3 0 6 12 0 28 125
29 8 16 16 14 1 14 2 16 5 8 8 15 0 12 14 11 12 2 29 174



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 90   4 12
2 23   100 0 16
3 25 140   14 2
4 27 90   4 12
5 29 110   8 8
6 22 140   14 2
7 24 90   4 12
8 26 120   10 6
9 28 140   14 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21 650   15 1
2 23 620   7 9
3 25 620   7 9
4 27 620   7 9
5 29 500   0 16
6 22 650   15 1
7 24 620   7 9
8 26 620   7 9
9 28 620   7 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 29 140   0 16
2 22 430   13 3
3 24 450   16 0
4 26 420   9 7
5 28 400   4 12
6 21 430   13 3
7 23 400   4 12
8 25 400   4 12
9 27 420   9 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 29   650 2 14
2 22   630 4 12
3 24 300   16 0
4 26   130 12 4
5 28 100   14 2
6 21   690 0 16
7 23   620 6 10
8 25   600 9 7
9 27   600 9 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 28   150 9 7
2 21   1700 0 16
3 23   430 2 14
4 25   150 9 7
5 27   170 6 10
6 29 100   15 1
7 22 50   12 4
8 24 100   15 1
9 26   400 4 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 28 100   15 1
2 21 100   15 1
3 23   680 2 14
4 25   230 6 10
5 27   170 9 7
6 29   680 2 14
7 22   170 9 7
8 24   140 12 4
9 26   680 2 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 27   110 10 6
2 29 140   14 2
3 22   110 10 6
4 24   110 10 6
5 26 200   16 0
6 28   130 3 13
7 21   130 3 13
8 23   130 3 13
9 25   130 3 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 27   100 4 12
2 29   150 0 16
3 22 200   14 2
4 24   50 8 8
5 26 140   10 6
6 28   100 4 12
7 21   100 4 12
8 23 150   12 4
9 25 430   16 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 26 420   11 5
2 28 200   6 10
3 21   50 0 16
4 23 140   2 14
5 25 420   11 5
6 27 460   16 0
7 29 420   11 5
8 22 170   4 12
9 24 420   11 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 26   630 8 8
2 28   660 1 15
3 21   660 1 15
4 23   630 8 8
5 25   630 8 8
6 27 200   16 0
7 29   630 8 8
8 22   630 8 8
9 24   600 14 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25   170 8 8
2 27   170 8 8
3 29   170 8 8
4 22   170 8 8
5 24   170 8 8
6 26   420 0 16
7 28   170 8 8
8 21   170 8 8
9 23 50   16 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 25 650   14 2
2 27 620   6 10
3 29 170   1 15
4 22 170   1 15
5 24 650   14 2
6 26 620   6 10
7 28 650   14 2
8 21 620   6 10
9 23 630   10 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24 90   12 4
2 26 100   14 2
3 28   100 5 11
4 21   110 2 14
5 23   380 0 16
6 25   100 5 11
7 27 70   10 6
8 29 200   16 0
9 22   90 8 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24   100 0 16
2 26 130   4 12
3 28 430   13 3
4 21 430   13 3
5 23 430   13 3
6 25 300   8 8
7 27 430   13 3
8 29 130   4 12
9 22 130   4 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 23   200 7 9
2 25   300 4 12
3 27   130 12 4
4 29   500 2 14
5 22   800 0 16
6 24   200 7 9
7 26   130 12 4
8 28   110 16 0
9 21   130 12 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 23 400   2 14
2 25 440   10 6
3 27 650   14 2
4 29 420   5 11
5 22 420   5 11
6 24 800   16 0
7 26 440   10 6
8 28 440   10 6
9 21   50 0 16
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 22 100   14 2
2 24   80 10 6
3 26   90 4 12
4 28   90 4 12
5 21   90 4 12
6 23   90 4 12
7 25 150   16 0
8 27 50   12 4
9 29   90 4 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 22 50   10 6
2 24 50   10 6
3 26   430 2 14
4 28 150   16 0
5 21   430 2 14
6 23 50   10 6
7 25   110 6 10
8 27   430 2 14
9 29 100   14 2

Ranking

Results produced on Tuesday 23 December 08 at 10:28 pm