Produced by ScoreBridge from www.scorebridge.com - Licensed to Neville Shorrick

Wellington Heath Bridge Club

Wellington Heath Duplicate Pairs
Tuesday 2 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Janet & Carel Funke 219/ 360 60.83 40
2 7 Denis Gray & Neville Shorrick 216/ 360 60.00 30
3 1 Jenny Thomson & Jean Tomlinson 214/ 360 59.44 20
4 4 Gill Cheary & Jane Priestman 190/ 360 52.78 10
5 10 Kath Merritt & Dolly Tow 169/ 360 46.94  
6 = 2 Diana Roberts & Brenda Tuck 167/ 360 46.39  
6 = 6 Joyce Sambrook & Rex Shutler 167/ 360 46.39  
8 = 3 Maureen Roberts & Noel Mullins 165/ 360 45.83  
8 = 9 Jackie & Peter Schofield 165/ 360 45.83  
10 8 David Skittery & Chris Underhill 128/ 360 35.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 Nanette Annell & John Crowe 225/ 360 62.50 40
2 22 Liz Delahay & Mary Panniers 221/ 360 61.39 30
3 26 Val Glazzard & Mike Cornelius 196/ 360 54.44 20
4 23 Glynis Coy & John Davies 195/ 360 54.17 10
5 28 Maggie Rider & Malcolm Delingpole 185/ 360 51.39  
6 24 Ruth Smith & Brian Poole 169/ 360 46.94  
7 27 Sylvia White & George Deacon 162/ 360 45.00  
8 30 Josie Roue & John Meredith 153/ 360 42.50  
9 29 Pauline & Mark Pharaoh 150/ 360 41.67  
10 25 Ann & Roland Clayton 144/ 360 40.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 9 2 10 8 13 18 16 14 6 4 18 8 5 16 14 13 12 8 12 8 1 214
2 1 14 2 16 2 7 4 18 1 11 14 18 2 4 14 13 3 3 12 8 2 167
3 16 0 0 4 9 4 8 7 18 0 14 14 14 14 3 5 12 13 2 8 3 165
4 16 14 4 16 16 0 13 14 11 7 1 8 0 4 14 13 3 16 6 14 4 190
5 4 8 6 12 9 14 18 7 11 11 7 12 14 11 3 18 12 8 17 17 5 219
6 9 14 10 8 5 2 13 14 11 14 10 3 14 18 3 5 12 0 2 0 6 167
7 16 6 18 16 0 14 8 1 1 18 7 16 10 11 14 5 18 3 17 17 7 216
8 1 4 16 8 5 7 1 1 11 7 14 3 18 4 3 0 3 18 2 2 8 128
9 9 14 10 1 18 10 8 7 16 2 4 0 8 4 14 13 3 8 8 8 9 165
10 9 14 14 1 13 14 1 7 4 16 1 8 5 4 8 5 12 13 12 8 10 169


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
21 9 16 0 2 16 11 17 17 0 18 14 18 18 14 10 13 6 10 6 10 21 225
22 17 4 16 2 13 11 10 11 2 16 17 10 13 14 15 0 6 10 16 18 22 221
23 2 12 18 14 9 14 10 11 7 11 17 10 4 7 4 5 6 18 6 10 23 195
24 2 18 2 10 2 18 5 4 14 2 11 6 13 2 15 13 15 15 1 1 24 169
25 17 14 14 2 0 8 0 11 7 7 0 10 4 0 4 5 0 15 16 10 25 144
26 2 4 8 17 9 4 17 11 7 4 8 15 16 14 4 13 6 5 16 16 26 196
27 9 4 12 6 5 4 5 4 12 14 11 2 8 7 15 13 15 0 12 4 27 162
28 14 10 4 17 13 16 2 4 17 0 4 0 0 14 15 18 15 2 10 10 28 185
29 9 4 8 10 5 0 10 17 17 7 4 15 4 4 4 5 15 10 1 1 29 150
30 9 4 8 10 18 4 14 0 7 11 4 4 10 14 4 5 6 5 6 10 30 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 50   9 9
2 22   120 1 17
3 24 100   16 2
4 26 100   16 2
5 28   90 4 14
6 30 50   9 9
7 23 100   16 2
8 25   120 1 17
9 27 50   9 9
10 29 50   9 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   130 2 16
2 22 140   14 4
3 24   170 0 18
4 26 140   14 4
5 28 110   8 10
6 30 140   14 4
7 23 50   6 12
8 25   110 4 14
9 27 140   14 4
10 29 140   14 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 30 140   10 8
2 22 100   2 16
3 23   150 0 18
4 25 110   4 14
5 27 120   6 12
6 29 140   10 8
7 21 420   18 0
8 24 200   16 2
9 26 140   10 8
10 28 170   14 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 30 100   8 10
2 22 200   16 2
3 23   100 4 14
4 25 200   16 2
5 27 110   12 6
6 29 100   8 10
7 21 200   16 2
8 24 100   8 10
9 26   200 1 17
10 28   200 1 17
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 29   120 13 5
2 21   500 2 16
3 23   200 9 9
4 24   100 16 2
5 26   200 9 9
6 28   300 5 13
7 30   1100 0 18
8 22   300 5 13
9 25 140   18 0
10 27   120 13 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 29 550   18 0
2 21 130   7 11
3 23 110   4 14
4 24   100 0 18
5 26 460   14 4
6 28   50 2 16
7 30 460   14 4
8 22 130   7 11
9 25 150   10 8
10 27 460   14 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 28   140 16 2
2 30   650 4 14
3 22   200 8 10
4 24   170 13 5
5 25 100   18 0
6 27   170 13 5
7 29   200 8 10
8 21   680 1 17
9 23   200 8 10
10 26   680 1 17
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 28   460 14 4
2 30 50   18 0
3 22   490 7 11
4 24   460 14 4
5 25   490 7 11
6 27   460 14 4
7 29   990 1 17
8 21   990 1 17
9 23   490 7 11
10 26   490 7 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 27   100 6 12
2 29   150 1 17
3 21 200   18 0
4 23   90 11 7
5 25   90 11 7
6 26   90 11 7
7 28   150 1 17
8 30   90 11 7
9 22 100   16 2
10 24   120 4 14
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 27   140 4 14
2 29   100 11 7
3 21   200 0 18
4 23   110 7 11
5 25   100 11 7
6 26 100   14 4
7 28 140   18 0
8 30   110 7 11
9 22   150 2 16
10 24 110   16 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 25 100   18 0
2 28 50   14 4
3 30 50   14 4
4 22   140 1 17
5 24   110 7 11
6 26   100 10 8
7 27   110 7 11
8 29 50   14 4
9 21   130 4 14
10 23   140 1 17
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 25   90 8 10
2 28 180   18 0
3 30 100   14 4
4 22   90 8 10
5 24 50   12 6
6 26   100 3 15
7 27 110   16 2
8 29   100 3 15
9 21   110 0 18
10 23   90 8 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 24 110   5 13
2 26   100 2 16
3 29 300   14 4
4 21   200 0 18
5 23 300   14 4
6 25 300   14 4
7 27 150   10 8
8 28 600   18 0
9 30 130   8 10
10 22 110   5 13
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 24 50   16 2
2 26   140 4 14
3 29   50 14 4
4 21   140 4 14
5 23   110 11 7
6 25 100   18 0
7 27   110 11 7
8 28   140 4 14
9 30   140 4 14
10 22   140 4 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 23 620   14 4
2 25 620   14 4
3 27   100 3 15
4 30 620   14 4
5 22   100 3 15
6 24   100 3 15
7 26 620   14 4
8 28   100 3 15
9 29 620   14 4
10 21 140   8 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 23   130 13 5
2 25   130 13 5
3 27   150 5 13
4 30   130 13 5
5 22 100   18 0
6 24   150 5 13
7 26   150 5 13
8 28   630 0 18
9 29   130 13 5
10 21   150 5 13
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 22 450   12 6
2 24 420   3 15
3 26 450   12 6
4 28 420   3 15
5 21 450   12 6
6 23 450   12 6
7 25 460   18 0
8 27 420   3 15
9 29 420   3 15
10 30 450   12 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 22   430 8 10
2 24   460 3 15
3 26   420 13 5
4 28   90 16 2
5 21   430 8 10
6 23   480 0 18
7 25   460 3 15
8 27 50   18 0
9 29   430 8 10
10 30   420 13 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 200   12 6
2 23 200   12 6
3 25   630 2 16
4 27   100 6 12
5 29 300   17 1
6 22   630 2 16
7 24 300   17 1
8 26   630 2 16
9 28 100   8 10
10 30 200   12 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 21 620   8 10
2 23 620   8 10
3 25 620   8 10
4 27 630   14 4
5 29 650   17 1
6 22   200 0 18
7 24 650   17 1
8 26 170   2 16
9 28 620   8 10
10 30 620   8 10

Ranking

Results produced on Wednesday 03 December 08 at 8:25 am

AD align=middle> Board 21 N/S Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 22 50   15 3 2 24   140 6 12 3 26   170 2 16 4 28 50   15 3 6 21   100 10 8 7 23   140 6