Produced by ScoreBridge from www.scorebridge.com - Licensed to john crowe

Wellington Heath Bridge Club

Tuesday 30 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Janet Holder & June Homes 221/ 336 65.77 30
2 7 Martyn Moxley & Peter Morgan 210/ 336 62.50 20
3 6 Joyce Sambrook & Rex Shutler 172/ 336 51.19 10
4 4 Jane Priestman & Gill Cheary 169/ 336 50.30  
5 8 Jackie & Peter Schofield 157/ 336 46.73  
6 2 Diana Roberts & Brenda Tuck 153/ 336 45.54  
7 1 Kath Merritt & Dolly Tow 150/ 336 44.64  
8 5 Janet & Carel Funke 142/ 336 42.26  
9 3 Val Glazzard & Caroline Kinmond 138/ 336 41.07  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 22 Glynis Coy & John Davies 197/ 336 58.63 30
2 21 John Crowe & Nanette Annell 195/ 336 58.04 20
3 = 25 Roland & Ann Clayton 185/ 336 55.06 6
3 = 29 Jill Walde & Mike Cawley 185/ 336 55.06 6
5 26 John Meredith & Allan Walters 178/ 336 52.98  
6 27 Denis Gray & David Skittery 153/ 336 45.54  
7 28 Mark & Pauline Pharaoh 145/ 336 43.15  
8 23 Eileen & David Wall 144/ 336 42.86  
9 24 Colin Sandy & Ruth Smith 130/ 336 38.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 3 4 0 4 2 14 12 7 10 12 0 5 4 4 13 3 1 3 5 14 8 6 4       1 150
2       8 1 7 5 3 2 2 14 12 11 1 14 8 9 1 3 0 5 8 9 14 7 8 1 2 153
3 0 13 2       12 0 13 2 0 2 5 9 8 8 3 12 9 5 5 2 9 4 3 3 9 3 138
4 9 9 7 8 12 0       6 10 12 5 14 4 8 9 6 6 2 5 2 0 8 10 3 14 4 169
5 2 7 10 2 7 11 2 3 10       0 6 10 3 9 6 9 10 5 8 4 4 7 3 4 5 142
6 5 9 0 8 12 4 5 9 2 13 3 12       0 9 14 0 13 0 12 14 0 14 13 1 6 172
7 14 9 12 8 7 7 0 9 13 13 8 5 5 9 4       14 13 10 14 12 12 0 3 9 7 210
8 5 5 7 8 12 14 10 6 7 8 6 5 11 1 0 3 0 10       2 2 10 3 13 9 8 157
9 9 1 14 14 1 11 8 14 2 2 3 8 14 12 12 13 14 6 12 8 12       12 10 9 9 221


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
21 2 11 10 6 2 10 9 11 12 1 6 9 9 5 6 11 14 4 8 12 9       7 11 10 21 195
22 9 5 14 6 13 7 14 5 1 12 14 12 3 13 14 6 5 8 2 6 2 6 10 10       22 197
23       6 7 7 2 14 1 6 8 9 9 0 10 1 0 8 5 4 9 6 8 10 0 1 13 23 144
24 0 5 2       4 8 7 8 4 2 0 2 2 11 5 8 11 9 0 2 0 14 7 6 13 24 130
25 14 1 12 6 2 0       12 11 6 14 8 4 1 11 13 14 1 14 6 5 0 14 11 5 25 185
26 9 9 7 6 2 14 6 0 12       9 10 10 14 5 0 11 14 9 0 2 2 11 11 5 26 178
27 5 5 7 0 13 3 12 11 4 4 2 14       6 5 13 0 1 4 12 5 10 11 1 5 27 153
28 5 13 0 12 7 3 0 2 7 1 11 2 3 13 0       5 9 9 12 12 4 4 11 0 28 145
29 12 7 4 14 10 12 9 5 12 12 0 2 9 5 10 6 11 2       12 14 6 2 4 5 29 185



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 21 430   12 2
9 28 420   9 5
8 26 400   5 9
7 24 460   14 0
6 22 400   5 9
5 29 180   2 12
4 27 420   9 5
3 25 140   0 14
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 21   90 3 11
9 28   100 1 13
8 26 50   5 9
7 24 100   9 5
6 22 100   9 5
5 29 50% 50% 7 7
4 27 100   9 5
3 25 150   13 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 21 140   4 10
9 28 430   14 0
8 26 170   7 7
7 24 400   12 2
6 22   50 0 14
5 29 180   10 4
4 27 170   7 7
3 25 110   2 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 22 110   8 6
1 29   100 0 14
9 27 140   14 0
8 25 110   8 6
7 23 110   8 6
6 21 110   8 6
5 28 90   2 12
4 26 110   8 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 22   400 1 13
1 29   130 4 10
9 27   400 1 13
8 25 50   12 2
7 23   110 7 7
6 21 50   12 2
5 28   110 7 7
4 26 50   12 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 22 100   7 7
1 29   110 2 12
9 27 200   11 3
8 25 300   14 0
7 23 100   7 7
6 21   100 4 10
5 28 200   11 3
4 26   500 0 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 23 300   12 2
2 21 100   5 9
1 28 400   14 0
9 26 110   8 6
8 24 200   10 4
7 22   100 0 14
6 29 100   5 9
5 27   80 2 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 23   300 0 14
2 21   90 3 11
1 28 110   12 2
9 26 500   14 0
8 24   70 6 8
7 22 100   9 5
6 29 100   9 5
5 27   90 3 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 23 430   13 1
2 21   100 2 12
1 28   50 7 7
9 26   100 2 12
8 24   50 7 7
7 22 430   13 1
6 29   100 2 12
5 27 420   10 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 24 0   6 8
3 22   100 2 12
2 29   100 2 12
1 27 120   10 4
9 25   100 2 12
8 23 110   8 6
7 21 600   13 1
6 28 600   13 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 24   130 10 4
3 22   430 0 14
2 29 50   14 0
1 27   110 12 2
9 25   400 3 11
8 23   150 6 8
7 21   140 8 6
6 28   400 3 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 24 660   12 2
3 22 120   2 12
2 29 660   12 2
1 27 110   0 14
9 25 630   8 6
8 23 600   5 9
7 21 600   5 9
6 28 660   12 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 25   200 0 14
4 23   100 5 9
3 21   100 5 9
2 28 110   11 3
1 26   100 5 9
9 24 600   14 0
8 22 110   11 3
7 29   100 5 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 25   110 6 8
4 23 150   14 0
3 21 100   9 5
2 28   430 1 13
1 26   400 4 10
9 24 110   12 2
8 22   430 1 13
7 29 100   9 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 25   400 10 4
4 23   460 4 10
3 21   430 8 6
2 28 50   14 0
1 26   460 4 10
9 24   170 12 2
8 22   490 0 14
7 29   460 4 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 26   150 0 14
5 24 150   3 11
4 22 400   8 6
3 29 400   8 6
2 27 400   8 6
1 25 460   13 1
9 23 460   13 1
8 21 150   3 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 26 120   9 5
5 24 120   9 5
4 22 120   9 5
3 29 90   3 11
2 27 120   9 5
1 25 90   3 11
9 23 150   14 0
8 21   50 0 14
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 26 100   14 0
5 24   110 6 8
4 22   110 6 8
3 29 90   12 2
2 27   140 1 13
1 25   140 1 13
9 23   110 6 8
8 21 50   10 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 27 800   14 0
6 25   500 0 14
5 23 300   9 5
4 21 200   6 8
3 28 300   9 5
2 26 100   3 11
1 24 100   3 11
9 22 400   12 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 27 100   13 1
6 25 100   13 1
5 23   100 10 4
4 21   150 2 12
3 28   140 5 9
2 26   200 0 14
1 24   140 5 9
9 22   120 8 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 27   100 10 4
6 25   200 0 14
5 23   110 5 9
4 21   110 5 9
3 28   110 5 9
2 26   110 5 9
1 24 150   14 0
9 22 100   12 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 28   630 2 12
7 26 200   14 0
6 24 100   12 2
5 22   600 8 6
4 29   630 2 12
3 27   630 2 12
2 25   600 8 6
1 23   600 8 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 28   180 2 12
7 26 100   12 2
6 24 200   14 0
5 22   170 4 10
4 29   660 0 14
3 27   140 9 5
2 25   140 9 5
1 23   150 6 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 28 150   10 4
7